
The Bachelor of Engineering (Honours) In Electrical Power and Energy Engineering is designed to produce globally competitive graduates who can address the critical needs of the energy sector.
• Technical Proficiency:
• Problem-Solving and Analytical Skills
• Project Management and Research
• Professional and Ethical Competencies
• Digital and Programming Skills
• Communication and Teamwork
• Innovation and Research Skills
• Industry and Regulatory Knowledge
| Module Code | Title |
|---|---|
| MAT 111 | Engineering Mathematics I |
| ENG 111 | Engineering Science I |
| CMS 111 | Professional Communication & Skills for Engineers |
| BES 111 | Engineering Graphics |
| BES 112 | Fundamentals of Electrical and Electronics Engineering |
| Module Code | Title |
|---|---|
| (MAT 121) | Engineering Mathematics II |
| ENG 121 | Engineering Science II |
| BES 121 | Mechanics |
| BIT 121 | End User Computing |
| BIT 122 | Introduction to Programming Principles |
| CMS 121 | Engineering Ethics |
| Module Code | Title |
|---|---|
| MAT 211 | Engineering Mathematics III |
| BEE 211 | Circuit Theory (DC +AC) Principles |
| BES 211 | Fundamental of Power Systems |
| BES 212 | Energy Systems and Conversion Technologies |
| BES 213 | Linear Control Systems |
| Module Code | Title |
|---|---|
| MAT 221 | Engineering Mathematics IV |
| BEE 221 | Digital Electronics System |
| BIT 222 | Object Oriented Programming |
| BEE 222 | Electromagnetic Theory |
| BES 221 | Energy Economics |
| Module Code | Title |
|---|---|
| MAT 312 | Probability and Statistics |
| BES 311 | Heat and Mass Transfer BES 311 |
| BEE 312 | Analogue Circuit Design |
| BES 312 | Transmissions and Distributions |
| BES 313 | Measurements and Instrumentation |
| Module Code | Title |
|---|---|
| BES 321 | Thermodynamics |
| BES 322 | Fluid Mechanics |
| BEE 323 | Electrical Machines |
| BEE 324 | Group Project |
| BEE 325 | Project Management for Engineers |
| BES 323 | Advanced Energy Materials |
| Module Code | Title |
|---|---|
| BES 411 | Fluid Mechanics II |
| BES 412 | Solar Energy Engineering |
| BES 413 | High Voltage Engineering |
| BEE 414 | Power Electronics & Drives |
| BEE 415 | Research Methodology in Engineering |
| Module Code | Title |
|---|---|
| BEE 421 | Industry Based Learning |
| Module Code | Title |
|---|---|
| BEE 511 | Individual Project I |
| BES 511 | Power System Protection and Switch gear |
| BES 512 | Smart Grid and Distributed Power Systems |
| BES 513 | Renewable Energy Systems Development |
| BESL 511 | Elective 1 |
| BESL 511 | Machine Design I |
| BESL 511 | Reliability Engineering and Plant Maintenance |
| BESL 511 | Environmental Risk Assessment |
| BESL 511 | Power systems Operation and Control |
| BESL 511 | Design of Wastewater Engineering Systems |
| Module Code | Title |
|---|---|
| BEE 521 | Individual Project II |
| BEE 523 | Entrepreneurship and Economic development |
| BES 521 | Biofuels Technologies |
| BESL 521 | Elective 2 |
| BESL 521 | Machine Design II |
| BESL 511 | Elective |
| BESL 521 | Refrigeration and Air Conditioning |
| Non Elective | |
| BESL 521 | Internal Combustion Engines |
| BESL 521 | Environmental technology |
| Non Elective | |
| BESL 521 | Wastewater treatment and Recycling |
Faculty of Engineering
The Faculty of Engineering programmes are intended to provide learners with a combination of analytical, design, and computing skills that underpin modern engineering practices, while promoting and encouraging the creativity and pertinent problem-solving skills indispensable to a modern-day engineer.
• Power Systems Engineer
• Transmission and Distribution Engineer
• Renewable Energy Engineer
• Energy Systems Designer
• Electrical Engineer – Utility Services
• Electrical Project Manager
• Automation and Control Systems Engineer
• Power Electronics Engineer
• Power Systems Analyst
